Realme 6 Pro
Specifications
333
Become a fan
Become a fan
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global |
nbsp; | HSDPA 850 / 900 / 2100 - India |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global |
nbsp; | 1, 3, 5, 8, 38, 40, 41 - India |
Speed | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Launch | |
---|---|
Announced | 2020, March 05 |
Status | Available. Released 2020, March 13 |
Body | |
---|---|
Dimensions | 163.8 x 75.8 x 8.9 mm (6.45 x 2.98 x 0.35 in) |
Weight | 202 g (7.13 oz) |
Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type | IPS LCD, 90Hz, 480 nits (typ) |
Size | 6.6 inches, 105.2 cm2 (~84.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
---|---|
OS | Android 10, Realme UI |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2x2.3 GHz Kryo 465 Gold 6x1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
Memory | |
---|---|
Card slot | microSDXC (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
nbsp; | UFS 2.1 |
Main Camera | |
---|---|
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.5, 54mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera | |
---|---|
Dual | 16 MP, f/2.1, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/2.2, 105#730; (ultrawide), 1/4.0", 1.12µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes |
3.5mm jack | Yes |
nbsp; | 24-bit/192kHz audio |
Comms | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, NavIC |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type | Li-Po 4300 mAh, non-removable |
Charging | Fast charging 30W, 100% in 57 min (advertised) VOOC 4.0 |
Misc | |
---|---|
Colors | Lightning Blue, Lightning Orange, Lightning Red |
Models | RMX2061, RMX2063 |
SAR | 1.19 W/kg (head) nbsp; nbsp; 0.92 W/kg (body) nbsp; nbsp; |
Price | #8364;thinsp;220.12 / #36;thinsp;238.32 / #163;thinsp;217.01 / #8377;thinsp;17,875 |
Tests | |
---|---|
Performance | AnTuTu: 268785 (v8) GeekBench: 7027 (v4.4), 1666 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
Display | Contrast ratio: 1324:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | -28.5 LUFS (Average) |
Battery life | Endurance rating 107h |
Related
More from Realme
Tag: Full Realme 6 Pro Specifications, Realme 6 Pro Phone Release Date, Realme 6 Pro Mobile View Details, Realme 6 Pro Mobile information, Realme 6 Pro Mobile Phone Description